ISO 26000 Content Index
...Core subjects
...Issues
| Core subjects and issues | Related Page | Related Page (2011 Environmental Report) |
GRI | ||
|---|---|---|---|---|---|
| (2011 Report Web site) | (2011 Report PDF) | ||||
| 6.2 | Organizational governance |
|
P3, P12, P19, P32, P99, P68, P89, P104 | P3-4, P55-56 | 1.1 1.2 2.3 4.1-4.17 |
| 6.3 | Human rights | HR1-HR9 | |||
| 6.3.3 | Due diligence | P64, P68, P99 | HR1, HR2, HR5-HR7 | ||
| 6.3.4 | Human rights risk situations | P26, P64, P68, P102 | HR5-HR7 | ||
| 6.3.5 | Avoidance of complicity | P26, P64, P68, P102 | P30 | HR1-HR3, HR5-HR8 | |
| 6.3.6 | Resolving grievances | P55, P76, P102 | HR4, HR9 | ||
| 6.3.7 | Discrimination and vulnerable groups | P43, P60, P64, P68, P89, P102 | HR4, HR6, HR7, HR9, LA13, LA14 | ||
| 6.3.8 | Civil and political rights | P43, P68 | HR5, HR9 | ||
| 6.3.9 | Economic, social, and cultural rights | P12, P19, P32, P43, P89 | EC8, EC9, SO1, PR1, PR2 | ||
| 6.3.10 | Fundamental principles and rights at work | P26, P64, P68, P102 | HR4-HR7, LA4, LA13, LA14 | ||
| 6.4 | Labour practices | LA1-LA14 | |||
| 6.4.3 | Employment and employment relationships | P26, P64, P68, P102 | HR2, HR4, HR5, HR8, LA1-LA5, LA13, LA14 | ||
| 6.4.4 | Conditions of work and social protection | P68 | EC5, LA3-LA5, LA14 | ||
| 6.4.5 | Social dialogue | P68 | HR5, LA4, LA5 | ||
| 6.4.6 | Health and safety at work | P70, P78, P102 | LA6-LA9 | ||
| 6.4.7 | Human development and training in the workplaces | P60, P68 | LA10-LA12 | ||
| 6.5 | The environment | EN1-EN30 | |||
| 6.5.3 | Prevention of pollution | P12, P19, P84 | P3-6, P8-10, P20-22, P35-38, P41-52, P56 | EN19-EN24 | |
| 6.5.4 | Sustainable resource use | P12, P19, P32, P84 | P3-6, P8-10, P14-17, P25-26, P29-34, P35-37, P39-52 | EN1-EN10, EN25-EN27, EN29 | |
| 6.5.5 | Climate change mitigation and adaptation | P12, P19, P84 | P5-10, P14-18, P20-24, P35-38, P41-48, P51-52 | EC2, EN16-EN18 | |
| 6.5.6 | Protection of the environment, biodiversity and restoration of natural habitats | P12, P19, P64, P84 | P3-10, P14-18, P20, P23, P35-36, P39-40 | EN11-EN15, EN25 | |
| 6.6 | Fair operating practices | SO2-SO8 | |||
| 6.6.3 | Anti-corruption | P64, P102 | SO2-SO4 | ||
| 6.6.4 | Responsible political involvement | P102 | SO5, SO6 | ||
| 6.6.5 | Fair competition | P64, P102 | SO7 | ||
| 6.6.6 | Promoting social responsibility in the value chain | P26, P64 | P35-36 | EC6, EC9, EN26, EN29, HR1, HR2, HR8, PR1, PR2 | |
| 6.6.7 | Respect for property rights | P16, P68, P102 | EC9, HR9, SO1, SO7, SO8 | ||
| 6.7 | Consumer issues | PR1-PR9 | |||
| 6.7.3 | Fair marketing, factual and unbiased information and fair contractual practices | P55, P64 | PR3, PR4, PR6, PR7 | ||
| 6.7.4 | Protecting consumers' health and safety | P55 | PR1-PR5 | ||
| 6.7.5 | Sustainable consumption | P19, P41, P55, P84, P104 | P29-34, P53-54 | PR1, PR2, PR3, PR4, PR5, EN26, EN27 | |
| 6.7.6 | Consumer service, support, and complaint and dispute resolution | P60 | PR3-PR7, PR9 | ||
| 6.7.7 | Consumer data protection and privacy | P100 | PR8 | ||
| 6.7.8 | Access to essential services | P46, P55, P100 | EC9, PR5 | ||
| 6.7.9 | Education and awareness | P91, P32, P55 | P29-34, P53-54 | PR3-PR7 | |
| 6.8 | Community involvement and development | SO1, EC1, EC5-EC9, LA8 | |||
| 6.8.3 | Community involvement | P35, P46, P89 | SO5, SO6, EC1, EC8, LA8 | ||
| 6.8.4 | Education and culture | P94 | EC8, LA8 | ||
| 6.8.5 | Employment creation and skills development | P35, P46, P94 | SO1, EC6-EC9, LA11 | ||
| 6.8.6 | Technology development and access | P16, P19, P32, P43 | P25-26, P41-42, P44, P58 | EC8, EC9 | |
| 6.8.7 | Wealth and income creation | P35, P46 | P15-18, P20-22, P25-26 | SO1, SO8, EC1, EC6-EC9 | |
| 6.8.8 | Health | P43, P55 | LA8 | ||
| 6.8.9 | Social investment | P32, P46, P94 | EC1, EC8, EC9 | ||

